REAL TIME NEWS
Loading...

Technical Analysis

AUDUSD H4 | Bullish bounce

TitleAUDUSD H4 | Bullish bounceTypeBullish BouncePreference:AUDUSD has bounced off the pivot at 0.67234, overlap support, which also aligns with the 23.6% Fibonacci retracement level. Price could rise...

GBPUSD H4 | Falling to support level

TitleGBPUSD H4 | Falling to support levelTypeBearish BreakoutPreference:The price could break through the pivot at 1.26297, multi-swing low support, and reverse to the 1st support at 1.2508, the...

USDCHF H4 | Bounce off 61.8% Fibo Projection

TitleUSDCHF H4 | Bounce off 61.8% Fibo ProjectionTypeBullish BouncePreference:USDCHF could bounce off the pivot at 0.85961, a pullback resistance, which also aligns with the 61.8% projection level,...

EURJPY H4 | Bullish bounce

TitleEURJPY H4 | Bullish bounceTypeBullish BouncePreference:The price could bounce off the pivot at 157.695, an overlap support and rise to 1st resistance at 159.1, which is an overlap...

NZDUSD H4 | Bullish bounce

TitleNZDUSD H4 | Bullish bounceTypeBullish RisePreference:The price is rising to 1st resistance at 0.63055, which is the 161.8 Fibonacci extension level, from our pivot at 0.62497, an overlap...

Gold Near Highs AS Traders Await US Data

Gold Hovering Near HighsGold prices are hovering just below the 2069.41 level today as we move towards the US session. The recent correction lower found strong support into a test of the 1973.51 level...

EURUSD H4 | Potential bearish reversal

TitleEURUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:The price could rise to pivot at 1.10057, the swing-high resistance before pulling back and falling to 1st support level at...

GBPUSD H4 | Bullish bounce?

TitleGBPUSD H4 | Bullish bounce?TypeBullish BouncePreference:Price could bounce off the overlap support at 1.27198 and rise to the 1st resistance at 1.27918, the swing high resistance.Alternative...

Fresh UK CPI Fall Drives GBP Lower

Pound Under PressureThe British Pound has seen renewed selling interest today on the back of the latest inflation data released this morning. November headline CPI came in at 3.9% annualised, down...