REAL TIME NEWS
Loading...

Futures

Gold Futures (GC1!) D1 | Potential Bullish Reversal?

Gold Futures (GC1!) D1 | Potential Bullish Reversal?Type:Bullish ReversalKey Levels:Resistance: 2,728.50Pivot: 2,625.40Support: 2,570.40Preferred Case:Looking at the D1 chart, the price is falling...

Crude Oil Futures (CL1!) D1 | Approaching Multi-swing-low Support

Crude Oil Futures (CL1!) D1 | Approaching Multi-swing-low SupportType:Bullish BounceKey Levels:Resistance: 72.34Pivot: 67.19Support: 65.75Preferred Case:Looking at the D1 chart, the price is falling...

Crude Plunges on Weak China Demand & Trump Fears

Crude CollapsingOil markets are turning heavily lower as we kick of the new week with crude futures down sharply through early European trading on Monday. A strong US Dollar and the prospect of...

#SP500 #US500 Weekly Action Areas & Price Objectives 11/11/24

#SP500 #US500 Weekly Action Areas & Price Objectives 11/11/24In this update we review the recent price action in the emini SP500 futures contract and identify high probability action areas and...

Platinum Futures (PL1!) D1 | Pullback Resistance at 38.2% Fibonacci Retracement

Platinum Futures (PL1!) D1 | Pullback Resistance at 38.2% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 1,030.80Pivot: 1,006.70Support: 955.60Preferred Case:Looking at the D1 chart,...

Copper Futures (HG1!) H4 | Potential Bullish Reversal?

Copper Futures (HG1!) H4 | Potential Bullish Reversal?Type:Bullish ReversalKey Levels:Resistance: 4.48Pivot: 4.23Support: 4.08Preferred Case:Looking at the H4 chart, the price is falling towards a...

Gasoline Futures (RB1!) H4 | Approaching Pullback Support

Gasoline Futures (RB1!) H4 | Approaching Pullback SupportType:Bullish BounceKey Levels:Resistance: 2.060Pivot: 2.009Support: 1.981Preferred Case:Looking at the H4 chart, the price is falling towards a...

Nasdaq At Record Highs on Trump & Fed

Stock Rally ContinuesThe Nasdaq is trading at fresh, all-time highs today on the back of the latest Fed rate-cut yesterday. Following Trump’s election success and news of a Republican clean sweep in...

#SP500 LDN TRADING UPDATE 08/11/24

#SP500 LDN TRADING UPDATEDAILY BB ZONE 5980/70RANGE RES 6047 SUP 5966SELLER ON TEST/REJECT INTO RANGE RES TARGET OVERNIGHT HIGHSBUYER ON TEST/REJECT INTO DAILY BB ZONE TARGET RANGE RES...