REAL TIME NEWS
Loading...

technical_analysis

Copper Futures (HG1!) H4 | Potential Bearish Breakout

Copper Futures (HG1!) H4 | Potential Bearish BreakoutType:Bearish BreakoutKey Levels:Resistance: 4.12Pivot: 4.06Support: 3.93Preferred Case:Looking at the H4 chart, my overall bias for copper futures...

USDCHF H4 | Bullish Bounce off

TitleUSDCHF H4 | Bullish Bounce offTypeBullish BouncePreference:Price is approaching the pivot of 0.8457, a pullback support close to 61.8% Fibo retracement. A Bounce from this level could lead the...

GBPUSD H1 I Bullish Reversal

TitleGBPUSD H1 I Bullish ReversalTypeBullish BouncePreference:Price is falling toward the pivot of 1.3121, a pullback support close to 61.8% Fbi retracement. A Bounce from this level could lead the...

GBPUSD H4 I Bearish Reversal

TitleGBPUSD H4 I Bearish Reversal Typebearish breakoutPreference:Price is rising  toward the pivot of 1.3117, a pullback resistance, a drop from this level  could lead the price to fall to 1st support...

EURJPY H4 | Bearish Reversal

TitleEURJPY H4 | Bearish ReversalTypebullish breakoutPreference:Price is rising toward the pivot of 161.20, a pullback resistance close to 38.2% Fibo retracement. A reverse from this level could lead...

USDCHF H4 | Bullish Bounce

TitleUSDCHF H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 0.8476, an overlap support close to 38.2% Fibo retracement. A bounce from this level could the price to...

Silver Futures (SI1!) H1 | Approaching Overlap Resistance

Silver Futures (SI1!) H1 | Approaching Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 29.03Pivot: 28.57Support: 28.01Preferred Case:Looking at the H1 chart, my overall bias for silver...

EURUSD H4 | Bearish Reversal

TitleEURUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.1069, an overlap resistance close to 23.6% Fibo retracement. A reverse from this level could lead...

USDCHF H4 I Bullish Rise

TitleUSDCHF H4 I Bullish RiseTypebullish bouncePreference:Wait for price to pullback at the pivot of 0.8508, a pullback support. A rise from this level could lead the price to rise to 1st resistance...