REAL TIME NEWS
Loading...

technical_analysis

XAUUSD H1 I Falling from 61.8% Fibo?

TitleXAUUSD H1 I Falling from 61.8% Fibo?TypeBearish ReversalPreference:The price is rising toward the pivot level of 2621.26, a pullback resistance close to the 61.8% Fibonacci retracement. A...

Silver Futures (SI1!) H4 | Rising into Pullback Resistance

Silver Futures (SI1!) H4 | Rising into Pullback ResistanceType:Bearish ReversalKey Levels:Resistance: 31.18Pivot: 30.63Support: 29.22Preferred Case:Looking at the H4 chart, the price is rising toward...

Platinum Futures (PL1!) H4 | Overlap Resistance at 161.8% Fibonacci Extension

Platinum Futures (PL1!) H4 | Overlap Resistance at 161.8% Fibonacci ExtensionType:Bearish ReversalKey Levels:Resistance: 981.00Pivot: 962.70Support: 930.40Preferred Case:Looking at the H4 chart, the...

Crude Oil Futures (CL1!) H4 | Rising into Overlap Resistance

Crude Oil Futures (CL1!) H4 | Rising into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 71.44Pivot: 70.51 Support: 68.45Preferred Case:Looking at the H4 chart, the price is rising...

GBPUSD M15 | Potential Bearish Reversal

TitleGBPUSD M15 | Potential Bearish ReversalTypeBearish  ReversalPreference:The price is approaching the pivot level of 1.2588, a pullback resistance close to the 61.8% Fibonacci retracement, A...

Gold Futures (GC1!) H4 | Overlap Resistance at 38.2% Fibonacci Retracement

Gold Futures (GC1!) H4 | Overlap Resistance at 38.2% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 2,696.80Pivot: 2,665.00 Support: 2,599.60 Preferred Case:Looking at the H4 chart,...

Copper Futures (HG1!) H4 | Potential Bearish Reversal

Copper Futures (HG1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 4.238Pivot: 4.156Support: 4.013Preferred Case:Looking at the H4 chart, the price is rising towards an...

USDJPY H1 I Potential fall from 61.8% Fibo?

TitleUSDJPY H1 I Potential fall from 61.8% Fibo?TypeBearish ReversalPreference:The price is rising toward the pivot level of 157.02, a pullback resistance close to the 61.8% Fibonacci retracement. A...

XAUUSD H1 I Bearish Reversal?

TitleXAUUSD H1 I Bearish Reversal?TypeBearish ReversalPreference:The price is rising toward the pivot level of 2633.32, a pullback resistance close to the 38.2% Fibonacci retracement. A reversal from...