TitleGBPUSD D1 | Bearish fall from the 61.8%?TypeBearish ReversalPreference:The price is falling from the pivot level at 1.2911, a pullback support that aligns with the 61.8% Fibonacci retracement. A...
Corn Futures (ZC1!) H4 | Pullback Resistance at 50% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 473’2Pivot: 464’0Support: 448’0Preferred Case:Looking at the H4 chart, the price...
AUDUSD H4 | Bullish Bounce Off
TitleAUDUSD H4 | Bullish Bounce OffTypeBullish ReversalPreference:The price is falling toward the pivot level at 0.6303, a pullback support. A bounce off from this level could rise the price toward...
Gold Futures (GC1!) H1 | Falling to Overlap Support
Gold Futures (GC1!) H1 | Falling to Overlap SupportType:Bullish BounceKey Levels:Resistance: 2,940.70Pivot: 2,908.40Support: 2,892.40Preferred Case:Looking at the H1 chart, the price could fall...
Silver Futures (SI1!) H1 | Strong Bullish MomentumType:Bullish BounceKey Levels:Resistance: 33.73Pivot: 33.02Support: 32.57Preferred Case:Looking at the H1 chart, the price could fall towards a...
EURUSD H4 | Bearish Drop
TitleEURUSD H4 | Bearish DropTypeBearish ReversalPreference:The price is falling from the pivot level at 1.0808, a pullback resistance that aligns close to the 61.8% Fibonacci retracement. A fall from...
Platinum Futures (PL1!) H4 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 999.30Pivot: 974.00Support: 960.30Preferred Case:Looking at the H4 chart, the price could fall towards a...
USDJPY H4 | Bullish Reversal
TitleUSDJPY H4 | Bullish Reversal TypeBullish ReversalPreference:The price is falling toward the pivot level at 149.29, a pullback support. A bounce off from this level could rise the price toward...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.