TitleEURUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is currently at our pivot point of 1.07753 which is a swing high resistance level. A reverse from here, price could fall...
XAUUSD H4 | Running into resistance
TitleXAUUSD H4 | Running into resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 1984.248 and potentially reverse from here; we could see momentum carry price down to...
USDCHF H4 | Bounce off Fibo confluence
TitleUSDCHF H4 | Bounce off Fibo confluenceTypeBullish BouncePreference:Price has just bounced off from our pivot point of 0.89806 which aligns with a 50% and 78.6% Fibo retracement. A bounce off from...
BCOUSD H4 | Bullish reversal from support
TitleBCOUSD H4 | Bullish reversal from supportTypeBullish BouncePreference:Price could approach the pivot point of 73.595 and potentially reverse from here; we could see momentum carry price up to its...
CADJPY H4 | Bullish reversal from overlap support
TitleCADJPY H4 | Bullish reversal from overlap supportTypeBullish BouncePreference:Price could approach the pivot point of 104.201 and potentially reverse from here; we could see momentum carry price...
GBPUSD H4 | React off 78.6%
TitleGBPUSD H4 | React off 78.6%TypeBullish BreakoutPreference:The price is rallying towards our pivot point of 1.25044, which aligns with a 78.6% Fibonacci retracement. If there is a reversal from...
USDCHF H4 | Potential bearish reversal
TitleUSDCHF H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot point of 0.91175 which is pullback resistance level. A reverse from here, price could fall to...
AUDJPY H4 | Reversal from 23.6% Fibo
TitleAUDJPY H4 | Reversal from 23.6% FiboTypeBullish BouncePreference:Price is falling towards the pivot point of 92.65 and could potentially reverse from here; we could see momentum carry price up...
EURUSD H4 | Bounce off support level
TitleEURUSD H4 | Bounce off support levelTypeBullish BouncePreference:Price is approaching our pivot point of 1.0634 which is swing low support. A bounce off from here, price could rally to 1st...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.