EURUSD H4 | Bearish reversal off pullback resistance
TitleEURUSD H4 | Bearish reversal off pullback resistanceTypeBearish DropPreference:Price has reversed from a pullback resistance and we could see momentum carry price down to its 1st support at...
EURJPY H4 | Potential bearish reversal
TitleEURJPY H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is rising towards the pivot point of 158.26 which is a pullback resistance level and could potentially reverse from...
USDJPY H4 | Rising into resistance
TitleUSDJPY H4 | Rising into resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 149.427 which is a pullback resistance level and could potentially reverse from here;...
GBPNZD H4 | Reversal of 50% Fibo resistance
TitleGBPNZD H4 | Reversal of 50% Fibo resistanceTypeBearish ReversalPreference:Price is trading close to the pivot point of 2.0418 which is a pullback resistance that aligns with the 50.0% Fibonacci...
GBPJPY H4 | Bearish reversal off pivot?
TitleGBPJPY H4 | Bearish reversal off pivot?TypeBearish ReversalPreference:Price is rising towards our pivot point at 182.92, which is a multi-swing high resistance level. If price rejects our pivot...
DE30EUR H4 | Bearish reaction off 61.8% fibo?
TitleDE30EUR H4 | Bearish reaction off 61.8% fibo?TypeBearish ReversalPreference:Price is approaching our pivot point at 15281.4, which is an overlap resistance, aligning with the 61.8% fibo...
BCOUSD H4 | Bullish bounce off 50% Fibo?
TitleBCOUSD H4 | Bullish bounce off 50% Fibo?TypeBullish BouncePreference:Price is falling towards the pivot point of 87.034 which is an overlap support that aligns with the 50.0% Fibonacci...
USDCAD H4 | Rising into resistance
TitleUSDCAD H4 | Rising into resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.36122 which is an overlap resistance that aligns with the 23.6% Fibonacci retracement...
USDJPY H4 | Yen to strengthen further?
TitleUSDJPY H4 | Yen to strengthen further?TypeBearish ReversalPreference:Price could rise towards the pivot point of 149.427 which is a pullback resistance and potentially reverse from here; we could...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.