BCOUSD H4 | Pullback Resistance at 50% Fibonacci Retracement
TitleBCOUSD H4 | Pullback Resistance at 50% Fibonacci RetracementTypeBearish ReversalPreference:Price could rise towards the pivot point of 81.12 which is a pullback resistance that aligns with the...
USDCHF H4 I Bullish Rise
TitleUSDCHF H4 I Bullish RiseTypeBullish BreakoutPreference:Price is currently at the pivot of 0.8905. A rise from this level could lead the price to 1st resistance at 0.8970, an overlap resistance...
NZDUSD H4 | Falling to Overlap Support
TitleNZDUSD H4 | Falling to Overlap SupportTypeBullish BouncePreference:Price could fall towards the pivot point of 0.6168 which is an overlap support that aligns with the 38.2% Fibonacci retracement...
USDJPY H1 I Bearish Drop
TitleUSDJPY H1 I Bearish DropTypeBearish ReversalPreference:Price is rising toward the pivot of 155.96, a reverse from this level could lead the price to fall to 1st support at 155.13.Alternative...
Aussie H4 | Potential Bullish Bounce
TitleAussie H4 | Potential Bullish BounceTypeBullish BouncePreference:Price could fall towards the pivot point of 0.6640 which is a pullback support level and potentially reverse from here; we could...
XAUUSD H4 | Bearish Drop
TitleXAUUSD H4 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 2370, a pullback resistance. A drop from this level could lead the price to fall to 1st support at 2352, a...
EURUSD H4 | Bullish Bounce
TitleEURUSD H4 | Bullish BounceTypeBullish BouncePreference:Wait for price to pullback at the pivot of 1.0885, a pullback support level. A bounce from this level could lead the price to rise to 1st...
DE30EUR H4 | Resistance Overhead
TitleDE30EUR H4 | Resistance OverheadTypeBearish ReversalPreference:Price is rising towards the pivot point of 18,841.46 which is a swing-high resistance level and could potentially reverse from here;...
NZDUSD D1 | Approaching Swing-high Resistance
TitleNZDUSD D1 | Approaching Swing-high ResistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.6195 which is a swing-high resistance level and could potentially reverse...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.