REAL TIME NEWS
Loading...

technical

XAUUSD H4 | Bearish Reversal

TitleXAUUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 2506, a pullback resistance close to 50% Fibo retraceement. A reverse from this level could lead the...

Gold Futures (GC1!) H4 | Potential Bullish Reversal

Gold Futures (GC1!) H4 | Potential Bullish ReversalType:Bullish ReversalKey Levels:Resistance: 2563Pivot: 2532.7Support: 3511.9Preferred Case:Looking at the H4 chart, my overall bias for Gold futures...

EURUSD H4 | Bearish Reversal

TitleEURUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.1125, a pullback resistance close to 61.8% Fibo retracement. A drop from this level could lead the...

GBPUSD H4 | Bearish Drop

TitleGBPUSD H4 | Bearish DropTypeBearish ReversalPreference:Price is approaching the pivot of 1.3184, an overlap resistance close to 50% Fibo retracement. A drop from this level could lead the price...

USDCHF H4 | Bullish Bounce

TitleUSDCHF H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 0.8416, a pullback support. A bounce from this level could the price to rise to 1st resistance at...

XAUUSD H4 | Bearish Reversal

TitleXAUUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 2526.3, a swing-high resistance close to 127.2% Fibo extension. A drop from this level could lead...

GBPUSD H1 I Bullish Reversal

TitleGBPUSD H1 I Bullish ReversalTypeBullish BouncePreference:Price is falling toward the pivot of 1.3121, a pullback support close to 61.8% Fbi retracement. A Bounce from this level could lead the...

USDCHF H4 | Bullish Bounce off

TitleUSDCHF H4 | Bullish Bounce offTypeBullish BouncePreference:Price is approaching the pivot of 0.8457, a pullback support close to 61.8% Fibo retracement. A Bounce from this level could lead the...

Copper Futures (HG1!) H4 | Potential Bearish Breakout

Copper Futures (HG1!) H4 | Potential Bearish BreakoutType:Bearish BreakoutKey Levels:Resistance: 4.12Pivot: 4.06Support: 3.93Preferred Case:Looking at the H4 chart, my overall bias for copper futures...