REAL TIME NEWS
Loading...

soybeans

Soybean Futures (ZS1!) H1 | Approaching Swing-high Resistance

Soybean Futures (ZS1!) H1 | Approaching Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 1068’6Pivot: 1065’4Support: 1050’4Preferred Case:Looking at the H1 chart, the price is rising...

Soybean Futures (SI1!) H4 | Falling to Pullback Support

Soybean Futures (SI1!) H4 | Falling to Pullback SupportType:Bullish BounceKey Levels:Resistance: 1056’6Pivot: 1014’4Support: 986’6Preferred Case:Looking at the H4 chart, the price is approaching a...

Soybean Futures (ZS1!) H1 | Multi-swing-low Support at 38.2% Fibonacci Retracement

Soybean Futures (ZS1!) H1 | Multi-swing-low Support at 38.2% Fibonacci RetracementType:Bullish ReversalKey Levels:Resistance: 1008'6Pivot: 987'6Support: 972'0Preferred Case:Looking at...

Soybean Futures (ZS1!) H4 | Potential Bearish Breakout

Soybean Futures (ZS1!) H4 | Potential Bearish BreakoutType:Bearish BreakoutKey Levels:Resistance: 978'4Pivot: 971'4Support: 955'2Preferred Case:Looking at the H4 chart, the price is...

Crude Oil Futures (CL1!) H4 | Bearish Reversal in Progress

Crude Oil Futures (CL1!) H4 | Bearish Reversal in ProgressType:Bearish ReversalKey Levels:Resistance: 73.53Pivot: 72.09Support: 68.56Preferred Case:Looking at the H4 chart, the price has made a...

Soybean Futures (ZS1!) H4 | Approaching Overlap Resistance

Soybean Futures (ZS1!) H4 | Approaching Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 1024"2Pivot: 1014"2 Support: 993"0 Preferred Case:Looking at the H4 chart, the...

Soybean Futures (ZS1!) H1 | Pullback Resistance at 61.8% Fibonacci Retracement

Soybean Futures (ZS1!) H1 | Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 1008'4Pivot: 999'4Support: 985'2Preferred Case:Looking at the...

SOYBEAN,H4 | Potential Bullish Continuation

Type: Bullish BreakoutKey Levels:Resistance: 1652.38Pivot: 1565.69Support: 1493.93Preferred Case:On the H4, with price recently breaking out of the descending trendline, we have a bullish bias that...

SOYBEAN, H4 | Potential Bearish Continuation

Type: Bearish ReversalKey Levels:Resistance: 1588.02Pivot: 1549.28Support: 1473.72Preferred Case:On the H4, with price moving below the ichimoku cloud and within the descending channel and trendline ,...